Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982882001 Liebherr R308 Slewing Ring 42200 lbf 3.9370 in 2.52 in 2.2500 in
982882001 Liebherr A310 Slewing Ring 22314 SNT 517 2 22 mm
982882001 Liebherr A308 Slewing Ring 59000 1.45 1.8750 in 8110 lbf
982855501 Liebherr R942 LI Slewing Ring 3.063 in 0.6 mm 0.874 in 4.331 in
982811501 Liebherr R964B Slewing Ring 1950 rpm 8.07 in 1950 rpm 4500 rpm
982811501 Liebherr R964 Slewing Ring 18700 lbf Stamped Steel 3.1496 in 0.8820 in
982811501 Liebherr R964 Li Slewing Ring -0.004 in 22212K W-12 1:12
982757401 Liebherr R974 Slewing Ring 22200 N 90 mm 85.200 mm CR - Phenolic Outer
982720001 Liebherr R964C Slewing Ring 208 mm 1700 915 35.00 mm
982720001 Liebherr R964B Slewing Ring 103.12 mm M612900 76.7 115.000 mm
982720001 Liebherr R964 Slewing Ring 1.71 45.97 mm 18520 21
982706001 Liebherr R922 Li Slewing Ring 4.1 mm 3 mm 33.250 mm 117.09 mm
7/8